Kayokai Multilayer Boards

Technical Specification

CALIPER THICKNESS (MM) GREY /GREY GSM WHITE /GREY GSM PE COATED /GREY GSM STIFFNESS TABER MD STIFFNESS TABER CD
1 660 680 730 1100 300
1.1 726 748 803 1400 600
1.2 792 816 876 1800 800
1.3 858 884 949 2000 900
1.4 924 952 1022 2400 1000
1.5 990 1020 1095 2800 1300
1.6 1056 1088 1168 3000 1400
1.7 1122 1156 1241 3500 1600
1.8 1188 1224 1314
1.9 1254 1292 1387
2 1320 1360 1460
2.1 1386 1428 1533
2.2 1452 1496 1606
2.3 1518 1564 1679
2.4 1584 1632 1752
2.5 1650 1700 1825
2.6 1716 1768 1898
2.7 1782 1836 1971
2.8 1848 1904 2044
2.9 1914 1972 2117
3 1980 2040 2190
GREY BOARD SPECIFICATION UNITS TOLERANCES
CALIPER SEE MATRIX MM 3%
SUBSTANCE SEE MATRIX G/M2 5%
STIFFNESS SEE MATRIX TABER 15%
MOISTURE CONTENT 7 % 2%
FLATNESS 0 % 0.2 % to 1.5 %